Planting for Food and Jobs is a flagship agricultural Campaign of the Government of Ghana, to promote food security and immediate availability of selected food crops on the market and also provide jobs. (MOFA)
The govern since the beginning of the program has been subsidizing farm inputs to make it affordable and available to farmers.
These are the subsidized farm input prices for the Planting for Food and Jobs (PFJ) 2021 program.
SEED PRICES
NO | SEED TYPE | FULL Â COST (GHS/Kg) | FARMER PORTION (GHS/Kg) | GOVT PORTION (GHS/Kg) |
---|---|---|---|---|
          |  | |||
1 | Maize (OPV) | 8.00 | Â Â 5.00 | 3.00 |
2 | Â Â Maize (Imported Hybrid) | 25.00 | 12.00 | 13.00 |
3 | Maize (local Hybrid) | 16.00 | 8.00 | 8.00 |
4 | Rice | 8.00 | 5.00 | 3.00 |
5 | Soya bean | 12.00 | 7.00 | 5.00 |
6 | Groundnut | 10.00 | 6.00 | 4.00 |
7 | Cowpea | 12.00 | 8.00 | 4.00 |
8 | Sorghum | 8.00 | 3.00 | 5.00 |
9 | Cassava | 10/Bundle | 7/Bundle | 3/Bundle |
10 | OFSP | 0.4/Vine | 0.2/Vine | 0.2/Vine |
Read Also: These 6 Factors Will Ensure You Select Quality Crop Seed for Higher Yields
 VEGETABLE SEED PRICES
NO | SEEDTYPE | FULL COST (GHS/100g) | FARMER PORTION (GHS/l00g) | GOVT PORTION (GHS/100g) |
---|---|---|---|---|
1 | Tomato | 64.00 | 35.00 | 29.00 |
2 | Pepper | 74.00 | 50.00 | 24.00 |
3 | Onion | 65.00 | 45.00 | 20.00 |
4 | Cabbage | 300.00 | 200.00 | 100.00 |
5 | Cucumber | 54.00 | 40.00 | 14.00 |
6 | lettuce | 80.00 | 50.00 | 30.00 |
7 | Carrot | 50.00 | 38.00 | 12.00 |
SYNTHETIC FERTILIZER PRICES
NO | NPK FORMULATIONS & UREA | FULLÂ COST (GHS/25Kg) | FARMER PORTION (GHS/25Kg) | GOVT PORTION (GHS/25Kg) |
---|---|---|---|---|
1 | 11-22-21 + SS+ O.7Zn + O.SB | 80.00 | 48.00Â Â Â Â Â Â Â Â Â Â | 32.00 |
2 | 25-10-10 + 6S + 3 MgO + 0.3Zn | 75.00 | 48.00 | 27.00 |
3 | 15-20-20 + O.7Zn | 78.00 | 48.00 | 30.00 |
4 | 20-10-10 + 3S | 73.00 | 48.00 | 25.00 |
5 | 23-10-5 + 2MgO + 3S + 0.3Zn | 73.00 | 48.00 | 25.00 |
6 | 12-30-17 + O.4Zn | 80.00 | 48.00 | 32.00 |
7 | UREA (46%N) | 71.00 | 45.00 | 26.00 |
Read Also: Types of Inorganic or Synthetic Fertilizers and Their Characteristics
ORGANIC FERTILIZER PRICES
NO | TYPE | FULL COST(GHS) | FARMER PORTION (GHS) | GOVT PORTION (GHS) |
---|---|---|---|---|
1 | Liquid (Litres) | 40.00 | 25.00 | 15.00 |
2 | Granular (2SKg) | 92.00 | 55.00 | 37.00 |
3 | Compost (SOKg) | 40.00 | 25.00 | 15.00 |
4 | Fertilizer booster (Liquid) | 75.00 | 45.00 | 30 Â .00 |
5 | Liquid Fertilizer (Powder)         | 12/40 grams | 7/40 grams  | 5/40 grams |
These inputs are available at the same price nationwide. If you are not sure where exactly to get them, contact us.