Planting for Food and Jobs is a flagship agricultural campaign of the government of Ghana, to promote food security and the immediate availability of selected food crops on the market and also provide jobs. (MOFA)
The government, since the beginning of the program, has been subsidizing farm inputs to make them affordable and available to farmers.
These are the subsidized farm input prices for the Planting for Food and Jobs (PFJ) 2022 program.
Cereals, Legumes Seeds & Planting Material Prices
No. | Seed Type | Prices to Farmers (Gh¢ per kg) |
1 | Maize (OPV) | 7.00 |
2 | Maize (Imported Hybrid) | 15.00 |
3 | Maize (Local Hybrid) | 10.00 |
4 | Rice | 6.00 |
5 | Soybean | 7.00 |
6 | Groundnut | 8.00 |
7 | Cowpea | 8.00 |
8 | Sorghum | 6.00 |
9 | Cassava | 8.00/bundle |
10 | OFSP | 0.20/vine |
Read Also: Keys to select quality crop seeds
Vegetable Seed Prices
No. | Vegetable Seed Type | Prices to Farmers (GH¢ per 100kg) |
1 | Tomato | 48.00 |
2 | Pepper | 51.00 |
3 | Onion | 45.00 |
4 | Cabbage | 274.00 |
5 | Cucumber | 40.00 |
6 | Lettuce | 67.00 |
7 | Carrot | 17.00 |
Read Also: The Good and the Ugly About Inorganic Fertilizers
Inorganic Fertilizers Prices
No. | NPK Formulations & SOA | Prices to Farmers (GH¢ per 25kg) |
1 | 11-22-21+5S+0.7Zn+0.5B | 160.00 |
2 | 25-10-10+6S+3MgO+0.3Zn | 160.00 |
3 | 15-20-20+0.7Zn | 160.00 |
4 | 20-10-10+3S | 160.00 |
5 | 23-10-5+2MgO+3S+0.3Zn | 160.00 |
6 | 12-30-17+0.4Zn (Soy) | 160.00 |
7 | Sulphate of Ammonia (SOA) | 125.00 |
Read Also: Approved Fertilizers, Fungicides and Insecticides for Use in Cocoa Production
Organic Fertilizer Prices
No. | Organic Fertilizer | Prices to Farmers (GH¢) |
1 | Compost (50kg) | 30.00 |
2 | Liquid (Lt) | 28.00 |
3 | Granular (25kg) | 63.00 |
4 | Powder (40g sachet) | 10.00 |
5 | Fertilizer Booster (Lt) | 55.00 |
These inputs are available at the same price nationwide. If you are not sure where exactly to get them, contact us.