- Advertisement -
Improved Maize varieties released and registered in Ghana is a compilation of improved maize varieties and their characteristics.
These maize varieties released possess characteristics that enable cultivation in the varying ecological and climatic zones in the country. With improved yields and short maturity periods, they help to solve the problem of hunger and low-income farmers. Additionally, they are improved to have better nutritional benefits when consumed by human or livestock.
Here is a list of improved maize varieties released in Ghana with distinct features, values, are suited for cultivation and more.
**Note**
OPV – Open Pollinated Variety
QPM – Quality Protein Maize
No. | Name of Variety | Breeder/Institution | Distinctness Uniformity and Stability (DUS) | Value for Cultivation and Use (VCU) | Preferred Ecology, Pedigree/Line & Year of Release |
---|---|---|---|---|---|
1 | Golden Crystal | M.K Akposoe, Institution: CSIR-CRI | It is yellow dent/flint. Maturity period ranging from 105-110 days | Suitable for poultry and livestock feed | All agro-ecologies in Ghana OPV Released: 1972 |
2 | Obatanpa | Institution: CSIR-CRI | It is white dent. Maturity period: 105-110 days. | QPM. Excellent for enhanced nutrition and health of humans | All agro-ecologies in Ghana OPV Released: 1992 |
3 | Mamaba | S.Twumasi-Afriyie, P.Y.K. Sallah, B.Badu- Apraku, K. Obeng-Antwi. Institution: CSIR-CRI | It is white flint. Maturity period ranging from 105-110 days. Drought tolerant | QPM. Excellent for enhanced nutrition and health of humans | All agro-ecologies in Ghana OPV Released: 1997 |
4 | Dadaba | S.Twumasi-Afriyie, P.Y.K. Sallah, B.Badu- Apraku, K. Obeng-Antwi. Institution: CSIR-CRI | It is white flint. Maturity period ranging from105-110 days. Drought tolerant | QPM. Excellent for enhanced nutrition and health of humans | All agro-ecologies in Ghana OPV Released: 1997 |
5 | Cida-ba | It is white flint. Maturity period ranging from 105-110 days. Drought tolerant. | QPM. Excellent for enhanced nutrition and health of humans | All agro-ecologies in Ghana OPV Released: 1997 | |
6 | Dodzi | Institution: CSIR-CRI | It is white flint/dent. Maturity period ranging from 80-85 days. | Useful to break hunger gap before main harvest | Guinea and Sudan Savannah OPV Released: 1997 |
7 | CSIR-Golden Jubilee | M.B. Ewool, P.Y .K Sallah, K. Obeng- Antwi, M.S Abdulai. Institution: CSIR-CRI | It is yellow dent/flint. Maturity period ranging from 105-110 days. | QPM, Suitable for poultry and livestock production (increased growth, high carotene imparts the yellow colour to egg yolk, reduction in the fish-meal when added to feed). Excellent for enhanced nutrition and health of humans. | Forest and forest transition zones OPV Released: 2007 |
8 | CSIR-Aziga | M.B. Ewool, P.Y.K Sallah, K. Obeng- Antwi, M.S Abdulai. Institution: CSIR-CRI | It is yellow flint/dent. Maturity period ranging from 105-110 days. | Quality Protein Maize (QPM). Suitable for poultry and livestock production (increased growth, high carotene imparts the yellow colour to egg yolk, reduction in the fish meal when added to feed). Excellent for enhanced nutrition and health of humans. | Most suitable for Forest and Forest transition zones. OPV Released: 2007 |
9 | CSIR-Akposoe | M.B. Ewool, P.Y .K Sallah, K. Obeng- Antwi, M.S Abdulai. Institution: CSI R-CRI | Seed colour: white; Days to 50% silk: 51; Plant height (cm): 90; Tassel colour: cream purple; Tassel arrangement: open and alternate; Silk colour: cream purple; Stem colour: green with purple shade; Cob length (cm): 14.2; Cob diameter (cm):4.0, Kernel depth (cm): 1.2, Kernel arrangement: straight; Kernel type: Flint/dent | Type of variety: open pollinated; Maturity: 85 days; Potential yield: 3.5 t/ha; QPM. Useful to break hunger gap before main harvest | Most suitable for Forest and Forest transition zones. OPV Released: 2007 |
10 | CSIR-Etubi | M.B. Ewool, P.Y.K Sallah, K. Obeng- Antwi, M.S Abdulai. Institution: CSIR-CRI | It is white flint/dent. Drought and Lodging resistant. Good Synchronization between single cross parent and inbred line | It has a maturity period ranging from 105 -110 days. QPM. Excellent for enhanced nutrition and health of humans | Most suitable for Forest and Forest transition zones OPV Released: 2007 |
11 | CSIR-Enii-Pibi | M.B. Ewool, K. Obeng- Antwi, M.S Abdulai, Gloria Adu- Boakyewa, CSIR- CRI/SARI | Drought tolerant and has a maturity period of 110 days. The seed type is white flint | QPM. Yield is about 5.5t/ha. | Most suitable for Forest and Forest transition zones. OPV Released: 2010 |
12 | CSIR-Omankwa | M.B. Ewool, K. Obeng- Antwi, M.S Abdulai, Gloria Adu- Boakyewa, CSIR- CRI/SARI | This variety is drought and Striga tolerant . It is white flint/dent. It has maturity days of 90 | QPM, white. Yield is about 5t/ha. | Most suitable for Forest and Forest transition zones. OPV Released: 2010 |
13 | CSIR-Aburohema | M.B. Ewool, K. Obeng- Antwi, M.S Abdulai, Gloria Adu- Boakyewa, CSIR- CRI/SARI | This variety is drought and Striga tolerant . It is white flint/dent. | It has maturity days of 90. QPM white. Yield is about 5.5t/ha. | Most suitable for the Forest and Sudan savanna zones. OPV Released: 2010 |
14 | CSIR-Abontem | M.B. Ewool, K. Obeng- Antwi, M.S Abdulai, Gloria Adu- Boakyewa, CSIR- CRI/SARI | Drought and Striga tolerant. The seed type is yellow flint. | It matures within 75-80 days and has a potential yield of about 4.7t/ha. QPM yellow. Good for poultry and livestock. | Most suitable for the Guinea and Sudan savanna zones OPV Released: 2010 |
15 | Sanzal-sima | M.S. Abdulai, Haruna Alidu (SARI), K. Obeng-Antwi, Manfred Ewool (CRI); B. Badu- Apraku, Abebe Menkir (IITA) | Days to 50% Anthesis (58-60); Days to 50% silking (61-62); maturity (110 days), Silk colour (Cream with purple shade), Tassel colour (purple); Tassel arrangement (Mid open and alternate); Plant height (167 cm), Kernel colour (white), Kernel type (Flint/Dent) 1000 grain weight (340.6 g) | Excellent seed quality, good yield across many locations, medium maturity, drought tolerant; resistant to lodging and diseases such as rust, blight, streak and curvularia; Potential yield (5.4 t/ha). | Most suitable for the Guinea and Sudan savannah zones. OPV Released: 2012 |
16 | Ewul-boyu | M.S. Abdulai, Haruna Alidu (SARI), K. Obeng-Antwi, Manfred Ewool (CRI); B. Badu- Apraku, Abebe Menkir (IITA) | Days to 50 Anthesis (58-60); Days to 50% silking (61-62); Silk colour (Cream), Tassel colour (cream); Tassel arrangement (Mid open and alternate); Plant height (163 cm), Kernel colour (white), Kernel type (Flint/Dent) 1000 grain weight (384.8 g) | Maturity (110 days), Excellent seed quality, good yield across many locations, medium maturity, drought tolerant; resistant to lodging and diseases such as rust, blight, streak and curvularia; Potential yield (5.4 t/ha). | Guinea & Sudan savannas, transitional zone OPV Released: 2012 |
17 | Wang-dataa | M.S. Abdulai, Haruna Alidu (SARI), K. Obeng-Antwi, Manfred Ewool (CRI); B. Badu- Apraku, Abebe Menkir (IITA) | Days to 50% Anthesis (55); Days to 50% silking (57); maturity (90 days), Silk colour (Purple), Tassel colour (Purple); Tassel arrangement (Open and alternate); Plant height (161 cm), Kernel colour (white), Kernel type (Flint/Dent); 1000 grain weight (338.7g) | Excellent seed quality, Early maturity. Drought and Striga tolerant; resistant to lodging and diseases such as rust, blight, streak and curvularia; Potential yield (4.7 t/ha). | Most suitable for the Striga hermonthica and infested fields of the Guinea and Sudan Savanna zones OPV Released: 2012 |
18 | Bihilifa | M.S. Abdulai, Haruna Alidu (SARI), K. Obeng-Antwi, Manfred Ewool (CRI); B. Badu- Apraku, Abebe Menkir (IITA) | Days to 50% Anthesis (53); Days to 50% silking (56); maturity (90 days), Silk colour (Purple), Tassel colour (Purple); Tassel arrangement (Mid open and alternate); Plant height (161 cm), Kernel colour (Yellow), Kernel type (Flint/Dent); 1000 grain weight (323.8g) | Excellent seed quality, early maturity, drought and striga tolerant; resistant to lodging and diseases such as rust, blight, streak and curvularia ; Potential yield (4.6 t/ha). | Most suitable for the Striga hermonthic and infested fields of the Guinea and Sudan Savanna zones OPV Released: 2012 |
19 | Tigli | M.S. Abdulai, Haruna Alidu (SARI) | Days to 50% Anthesis (63); Days to 50% silking (65); maturity (120 days), Silk colour (Purple with cream at base), Tassel colour (Purple); Tassel arrangement (open and alternate); Plant height (218 cm), Kernel colour (Yellow), Kernel type (Flint/Dent); 1000 grain weight (303.8g) | Excellent seed quality, Medium to late maturing, resistant to lodging and diseases such as rust, blight, streak and curvularia ; Potential yield (5.2 t/ha). | Guinea savanna, transitional and forest zones OPV Released: 2012 |
20 | CSIR-Aburo sika | M.S. Abdulai, Haruna Alidu, Gloria Adu, K. Obeng-Antwi, Manfred Ewool and E. A. Adjei | Days to 50% anthesis (56); Days to 50% silking (57); maturity (105-110 days), Silk colour (Purple with cream at base); Plant height (229 cm), ear height: 102cm; leaf number: 14; Tassel colour: cream with purple shade; Seed colour: White; Tassel shape: open and alternate; cop length: 21.1; cop diameter: 4.8; Kernel type (Flint/Dent) | High yielding; industrial uses (Low fat; high crude protein) | All ecologies in Ghana A19XA45/A55 Released: 2015 |
21 | KUNJOR-wari | Haruna Alidu, M.S. Abdulai, Gloria Adu, K. Obeng-Antwi, Manfred Ewool | Tassel colour: purple; Tassel arrangement: open and alternate; silk colour: cream with light purple shade; 50% Anthesis (59days); 50% silking (61days); Maturity: (110days); Average plant height: 190cm; Average year height: 95cm; stem colour: green. | Drought/Striga Tolerant, Potential yield-6.9t/ha | Forest/Forest Savannah Transition, Guinea Savannah. White DTSTR SYN/IWD-SYN-STR-C3-50-2-BB Released: 2015 |
References:
- Catalogue of Crop Varieties Released and Registered in Ghana by CORAF and WAAP
- Crop Varieties Released and Registered in Ghana